Small gantry structure, running faster, more stable, more accurate.
Precision marble base, column, to ensure a very high stability and rigidity.
Small gantry structure, running faster, more stable, more accurate.
Precision marble base, column, to ensure a very high stability and rigidity.
■ Small gantry structure, running faster, more stable, more accurate
■ Precision marble base, column, to ensure a very high stability and rigidity
■ Taiwan high-precision linear guide and grinding grade ball screw
■ Tiger closed-loop servo motor, the speed can be adjusted, positioning accuracy up to O.OO1mm within
■ WeimiGS high precision non-contact grating, resolution 0.0005mm
■ Independent research and development weimi automatic zoom lens, change the magnification does not need to take scale, save time to save, to avoid human error
■ Optional British Renishaw contact probe
■ Optional precision laser / line laser
■ Applies to: PCR, LCD, TET, mobile phone box full size and other industries
Model | WEIMI322GS | WEIMI432GS | WEIMI542GS | WEIMI652GS | WEIMI762GS | |
Overall dimensions L* W * H (mm) | 950*520*1700 | 1150x720x1700 | 1250x820x1700 | 1450x1020x1700 | 1650x1220x1700 | |
Measuring range (mm) | Y | 300 | 400 | 500 | 600 | 700 |
X | 200 | 300 | 400 | 500 | 600 | |
Z | 200 | 200 | 200 | 200 | 200 | |
Workbench (mm) | Working desk | 460*360 | 560*460 | 660*560 | 760*660 | 860*760 |
Material | 00 Grade marble & QT500 ductile iron / V cross rail | 00 grade marble table / P-level linear guide | ||||
Glass Surface | 360*260 | 460*360 | 560*460 | 660*560 | 760*660 | |
Load bearing | 35kg (Customizable) | |||||
Total weight (kg) | 300 | 500 | 650 | 750 | 850 | |
Image measurement and measurement system | CCD | Weimi20 1/3 inch color high resolution camera 520TV line (optional) | ||||
Zoom lens | Independent research and development weimi automatic zoom lens | |||||
Video zoom | 30-225X | |||||
Object field of view | 10.6-1.6mm | |||||
Working distance | 90mm | |||||
Linear accuracy (um) | X/ Y Accuracy ≤2.2 + L / 200 Z Accuracy ≤4 + L / 50 ("L" refers to the measured object length in mm) | |||||
Repeatability (mm) | ≤0.003 | |||||
Positioning accuracy (mm) | 0.001 | |||||
Illumination | LED surface light and the next light source, brightness adjustable | |||||
Temperature and humidity | Temperature range: 15-30 ° C, relative temperature: 20-80% (non-condensing) | |||||
Power Supply | 220V±10%(AC) 50HZ | |||||
Machine credit (w) | 1550 | 1550 | 1850 | 1850 | 1850 |
Copyright © 2017 WEIMI All rights reserved 粵ICP備10072015號-3